Competitions
U21 - NPL 2 VIC Men
Sat 30 Apr - 12:45 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Werribee City FC | 2 | 2 | 0 | 0 | 0 |
North Geelong Warriors FC | 3 | 9 | 0 | 1 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 46 | 0 | ||
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 84 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 46 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 84 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 2 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 78 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 63 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 77 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 77 | |
13 | 0 | 0 | 0 | 0 | 77 | 0 | |
17 | 2 | 0 | 0 | 0 | 0 | 77 | |
20 | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 31 | |
23 | 3 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 63 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 31 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 46 | |
33 | 0 | 0 | 0 | 0 | 46 | 0 | |
40 | 2 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Jaxon Mccarty-Walker | Referee |
Daniel Woodyatt | Assistant Referee 1 |
Angelique Katsalas | Assistant Referee 2 |