Competitions
NPL2 West VIC Men
Sat 4 May - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
North Geelong Warriors FC | 0 | 0 | 0 | 1 | 0 |
Moreland City FC | 0 | 1 | 0 | 2 | 0 |
North Geelong Warriors FC
Cautions:
L. Weier
L. Weier
Moreland City FC
Goals:
J. Colosimo
Cautions:
T. Haegele, M. Sporle
J. Colosimo
Cautions:
T. Haegele, M. Sporle
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 76 | |
12 | 0 | 0 | 0 | 0 | 76 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 83 | |
19 | 0 | 0 | 0 | 0 | 0 | 63 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 83 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 63 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 53 | |
7 | 0 | 0 | 0 | 0 | 0 | 73 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 53 | 0 | |
17 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 73 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Lazaros Pantelidis | Referee |
Noah Langerak | Assistant Referee 2 |
Joshua Drakeford | Assistant Referee 1 |
Daniel Martinez | 4th Official |