Competitions
U18 - JBNPL 2
Sun 11 Jun - 3:15 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Caroline Springs George Cross FC | 3 | 3 | 0 | 6 | 0 |
Dandenong City SC | 2 | 6 | 0 | 3 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 1 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 1 | 0 | |
20 | 0 | 0 | 1 | 0 | |
22 | 0 | 0 | 1 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 1 | 0 | |
26 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
33 | 2 | 0 | 0 | 0 | |
34 | 0 | 0 | 1 | 0 | |
35 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 1 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
12 | 2 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 1 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | |
17 | 0 | 0 | 1 | 0 | |
28 | 1 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Joe Bontorno | Referee |