Competitions
U16 - NPL South VIC Boys
Sun 19 Feb - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | OG | YC | RC |
|---|---|---|---|---|---|
| Dandenong City SC | 1 | 2 | 0 | 1 | 0 |
| Berwick City U16 JBNPL | 1 | 1 | 0 | 3 | 0 |
| # | Player | G | OG | YC | RC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 1 | 0 | |
| 10 | 2 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | |
| 111 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | YC | RC |
|---|---|---|---|---|---|
| 21 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 1 | 0 | |
| 23 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 1 | 0 | |
| 34 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | |
| 36 | 1 | 0 | 1 | 0 | |
| 37 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Francis Osei-Ntim | Referee |
| Faiz Mohammadi | Assistant Referee 1 |
| Alfred Weiss | Assistant Referee 2 |


