Competitions
NPL 2 VIC Men
Fri 9 Jun - 7:45 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Dandenong City SC | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Werribee City FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 60 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 1 | 0 | 0 | 0 | 79 | |
7 | 0 | 0 | 0 | 0 | 90 | 0 | |
9 | 1 | 0 | 0 | 0 | 79 | 0 | |
10 | 0 | 0 | 0 | 0 | 79 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 60 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 79 | |
25 | 0 | 0 | 0 | 0 | 0 | 90 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 71 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 83 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 14 | 83 | |
22 | 0 | 0 | 0 | 0 | 83 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 71 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 14 | |
42 | 0 | 0 | 0 | 0 | 0 | 83 | |
45 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Cheng Hoo | Assistant Referee 1 |
Sebastiaan Sterel | Assistant Referee 2 |
Bayley Pennuto | 4th Official |
James Milloy | Referee |