Competitions
SUSPENDED - U16 - Junior Boys National Premier League 3 South/East
Sun 16 May - 12:00 PM
Team Match Stats
| TEAM | HTS | FTS | OG | YC | RC |
|---|---|---|---|---|---|
| Nunawading City FC | 2 | 5 | 0 | 1 | 0 |
| Dandenong City SC | 1 | 1 | 0 | 1 | 0 |
| # | Player | G | OG | YC | RC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | |
| 61 | 0 | 0 | 0 | 0 | |
| 71 | 1 | 0 | 0 | 0 |
| # | Player | G | OG | YC | RC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 1 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Solomon Gardiner | Referee |
| Samuel Mead | Assistant Referee 1 |
| Daniel Perinetti | Assistant Referee 2 |


