Competitions
NPL VIC Men
Fri 14 Jun - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Dandenong City SC | 2 | 2 | 0 | 0 | 0 | 5 | 1 |
Green Gully SC | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Dandenong City SC
Goals:
L. Pilkington, J. Kelly
Cautions:
Z. Thompson, S. Andrijasevic, D. Salcin, L. McCormick, J. Unmack
Expulsions:
J. Kelly
L. Pilkington, J. Kelly
Cautions:
Z. Thompson, S. Andrijasevic, D. Salcin, L. McCormick, J. Unmack
Expulsions:
J. Kelly
Green Gully SC
Goals:
A. Salmon, T. Kamara
Cautions:
J. Davies, J. Lampard
A. Salmon, T. Kamara
Cautions:
J. Davies, J. Lampard
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 58 | 0 | |
8 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 58 | |
11 | 0 | 0 | 0 | 0 | 0 | 90 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 1 | 0 | 0 | 0 | 66 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 1 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 1 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 90 | 0 | |
21 | 0 | 1 | 0 | 0 | 66 | 0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 74 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 29 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 29 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 74 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Christopher Hope | Referee |
Jordan English | Assistant Referee 1 |
Joshua Byrne | Assistant Referee 2 |
Jackson Landy | 4th Official |
Stephen Toth | Assessor |