Competitions
U18 - JBNPL 1
Sun 28 Jul - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Heidelberg United FC | 0 | 1 | 0 | 2 | 0 |
Green Gully SC | 0 | 1 | 0 | 1 | 0 |
Heidelberg United FC
Goals:
A. Alevropoulos
Cautions:
E. Schneidmueller, M. Georgakopoulos
A. Alevropoulos
Cautions:
E. Schneidmueller, M. Georgakopoulos
Green Gully SC
Goals:
W. Zantuck
Cautions:
A. Agius
W. Zantuck
Cautions:
A. Agius
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 1 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 1 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Simon Michaelis | Referee |