Competitions
NPL VIC Men
Fri 28 Jun - 7:45 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Heidelberg United FC | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Avondale FC | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 61 | |
7 | 0 | 0 | 0 | 0 | 0 | 61 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 61 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 83 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 83 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 61 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
4 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 78 | |
8 | 0 | 0 | 0 | 0 | 61 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 61 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 78 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Terry Constandelos | 4th Official |
Lucas Mattia | Assistant Referee 2 |
Ross Clark | Referee |
David Zucchet | Match Commissioner |
Luke Gennimatas | Assistant Referee 1 |
Paul Graham | Video Referee Coach |