Competitions
U21 - NPL VIC Men
Sat 25 Jun - 4:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Altona Magic SC - U23 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Heidelberg United FC | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 89 | 0 | ||
0 | 0 | 0 | 0 | 89 | 0 | ||
1 | 0 | 0 | 0 | 0 | 89 | ||
0 | 1 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 56 | 0 | ||
0 | 0 | 0 | 0 | 89 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 89 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 56 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 1 | 0 | 0 | 0 | 62 | |
24 | 0 | 0 | 0 | 0 | 0 | 62 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 79 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 0 | 0 | |
48 | 1 | 1 | 0 | 0 | 62 | 0 | |
49 | 0 | 1 | 0 | 0 | 62 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Carlo Graser | Live Referee Coach |
Kevin Horner | Referee |
Macuei Yol | Assistant Referee 2 |
David Varela Serafim | Assistant Referee 1 |