Competitions

U20 - NPL VIC Men

Team Match Stats

TEAM HTS FTS OG YC RC
Heidelberg United FC 0 0 0 0 0
Melbourne Knights FC 0 0 0 0 0

Heidelberg United FC

# Player G YC RC OG ON OFF
30 0 0 0 0 51 0
33 0 0 0 0 0 0
34 0 0 0 0 0 0
35 0 0 0 0 0 0
36 0 0 0 0 0 66
37 0 0 0 0 0 69
38 0 0 0 0 0 29
39 0 0 0 0 0 0
40 0 0 0 0 0 0
40 0 0 0 0 0 51
41 0 0 0 0 0 0
42 0 0 0 0 66 0
43 0 0 0 0 29 0
44 0 0 0 0 69 0
45 0 0 0 0 0 81
47 0 0 0 0 81 0

Melbourne Knights FC

# Player G YC RC OG ON OFF
2 0 0 0 0 46 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 66 0
8 0 0 0 0 0 66
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 46
12 0 0 0 0 0 0
13 0 0 0 0 0 60
15 0 0 0 0 0 78
16 0 0 0 0 0 0
20 0 0 0 0 70 0
20 0 0 0 0 0 70
22 0 0 0 0 60 0
25 0 0 0 0 78 0

Game Officials

Umpire/Referee NameType
Jackson Landy Referee
Alessandro Arbizzani Assessor
George Iliopoulos Assistant Referee 2
Tim Luong Assistant Referee 1

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.