Competitions
U20 - NPL VIC Men
Fri 23 Aug - 7:30 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Heidelberg United FC | 0 | 1 | 0 | 3 | 0 |
South Melbourne FC | 1 | 2 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 75 | |
11 | 0 | 0 | 0 | 0 | 0 | 77 | |
14 | 0 | 0 | 0 | 0 | 77 | 0 | |
16 | 0 | 0 | 0 | 0 | 87 | 0 | |
17 | 0 | 0 | 0 | 0 | 75 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 29 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 1 | 0 | 0 | 0 | 29 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 1 | 0 | 0 | 0 | 87 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 0 | 1 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 67 | 0 | |
19 | 0 | 0 | 0 | 0 | 67 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 67 | |
26 | 0 | 0 | 0 | 0 | 0 | 89 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 75 | 0 | |
32 | 1 | 0 | 0 | 0 | 0 | 67 | |
33 | 1 | 0 | 0 | 0 | 0 | 87 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 75 | |
40 | 0 | 0 | 0 | 0 | 87 | 0 | |
43 | 0 | 0 | 0 | 0 | 89 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Sebastiaan Sterel | Assistant Referee 1 |
Vlatko Trajcheski | Referee |
Nicholas Trajcevski | Assistant Referee 2 |