Competitions
NPL VIC
Sun 23 Sep - 6:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Heidelberg United FC | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
Avondale FC | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Heidelberg United FC
Goals:
A. Cartanos, A. Zahra
A. Cartanos, A. Zahra
Avondale FC
Goals:
J. Germano
J. Germano
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 34 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 71 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 34 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 71 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 46 | |
6 | 0 | 0 | 0 | 0 | 0 | 65 | |
7 | 0 | 0 | 0 | 0 | 46 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 46 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 46 | |
15 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 65 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Raymond Messner | Assessor |
Adam Bavcar | Referee |
Jack Morgan | 4th Official |
Ben Schepers | Assistant Referee 1 |
Luke Camilleri | Assistant Referee 2 |