Competitions
NPL VIC
Fri 11 May - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Green Gully SC | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Heidelberg United FC | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 59 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 1 | 0 | 0 | 59 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 90 | 0 | |
16 | 0 | 0 | 0 | 0 | 70 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 70 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 1 | 0 | 0 | 0 | 90 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 81 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 73 | |
9 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 73 | 0 | |
12 | 0 | 0 | 0 | 0 | 90 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 81 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 90 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Michael Mammis | Referee |
Maximilian Hanlon | Assistant Referee 2 |
Joanna Charaktis | Assistant Referee 1 |
Garth D'Silva | 4th Official |