Competitions
U20 - PS4 NPL VIC Men
Sat 1 Jul - 12:30 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
North Geelong Warriors FC | 4 | 6 | 0 | 1 | 0 |
Heidelberg United FC | 1 | 3 | 0 | 1 | 1 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 3 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 85 | |
10 | 0 | 0 | 0 | 0 | 85 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 60 | |
18 | 0 | 0 | 0 | 0 | 85 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 85 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 1 | 0 | 0 | 60 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
23 | 0 | 0 | 0 | 0 | 0 | 59 | |
26 | 0 | 0 | 0 | 0 | 0 | 54 | |
27 | 0 | 0 | 0 | 0 | 0 | 56 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 1 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 59 | 0 | |
31 | 0 | 0 | 0 | 0 | 40 | 0 | |
32 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 1 | 0 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | 0 | 54 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | 40 | |
38 | 0 | 0 | 0 | 0 | 56 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Steven Razlog | Referee |
Isabella Markovski | Assistant Referee 1 |
Jamie Azzopardi | Assistant Referee 2 |