Competitions
PS4 NPL VIC Men
Sat 25 Mar - 6:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Green Gully SC | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Heidelberg United FC | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 35 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 1 | 0 | 0 | 0 | 71 | |
6 | 0 | 0 | 0 | 0 | 0 | 35 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 80 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 80 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 71 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 76 | 0 | |
4 | 0 | 1 | 0 | 0 | 0 | 76 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 60 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 3 | 0 | |
17 | 0 | 1 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 60 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Adefrs Blayneh | 4th Official |
Di Huo | Assistant Referee 1 |
Alberto Di Prisco | Assistant Referee 2 |
Patrick Chaplin | Referee |
Carlo Graser | Assessor |