Competitions
U21 - NPL 3 VIC Men
Sat 19 Mar - 12:30 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Melbourne Victory FC | 3 | 6 | 0 | 1 | 0 |
Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 1 |
Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 1 | 0 | 0 | 0 | 65 | |
1 | 0 | 0 | 0 | 55 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 55 | 0 | |
0 | 0 | 0 | 0 | 65 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 55 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 55 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 46 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Luke Rigo | Referee |
Aleksandar Nikoloski | Assistant Referee 1 |
Nikoletta Sotiropoulos | Assistant Referee 2 |