Competitions
U23 - VPL 1 Men
Sat 2 Mar - 12:45 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
North Geelong Warriors FC | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
FC Bulleen Lions | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 68 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 45 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 60 | |
17 | 0 | 0 | 0 | 0 | 0 | 45 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 60 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 60 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 60 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 68 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 45 | |
33 | 0 | 0 | 1 | 0 | 45 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 45 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 45 | 0 | |
31 | 0 | 1 | 0 | 0 | 0 | 45 | |
32 | 0 | 1 | 0 | 0 | 0 | 0 | |
33 | 2 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 45 | |
41 | 0 | 1 | 0 | 0 | 0 | 0 | |
42 | 0 | 1 | 0 | 0 | 0 | 0 | |
45 | 0 | 1 | 0 | 0 | 0 | 0 | |
47 | 1 | 0 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Gordon Wang | Referee |
Matthew Maroulis | Assistant Referee 1 |
Liam Robinson | Assistant Referee 2 |