Competitions
U21 - NPL 2 VIC Men
Fri 21 Apr - 6:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Pascoe Vale FC | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
FC Bulleen Lions | 2 | 2 | 0 | 0 | 0 | 6 | 1 |
Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 84 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 88 | 0 | |
0 | 0 | 0 | 0 | 0 | 84 | |
0 | 0 | 0 | 0 | 0 | 84 | |
0 | 1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 88 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 84 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 |
Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 70 | 0 | |
0 | 0 | 0 | 0 | 45 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 2 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 45 | |
0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 60 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 70 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 70 | |
0 | 0 | 0 | 0 | 60 | 0 | |
0 | 1 | 0 | 0 | 0 | 70 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Alexander Katsalas | Assistant Referee 1 |
Anwer Albadri | Assistant Referee 2 |
Bayley Pennuto | Referee |