Competitions
U21 - NPL 2 VIC Men
Sat 20 Aug - 12:30 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
FC Bulleen Lions | 0 | 1 | 0 | 3 | 0 |
Kingston City FC | 2 | 2 | 0 | 5 | 1 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 50 | |
30 | 0 | 1 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 57 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 1 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 50 | 0 | |
39 | 0 | 1 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 57 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 88 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 45 | |
28 | 0 | 0 | 0 | 0 | 0 | 72 | |
29 | 0 | 1 | 0 | 0 | 0 | 88 | |
32 | 0 | 1 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 1 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 1 | 1 | 0 | 45 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 1 | 0 | 0 | 0 | 63 | |
43 | 0 | 0 | 0 | 0 | 72 | 0 | |
44 | 0 | 0 | 0 | 0 | 63 | 0 | |
45 | 1 | 1 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Jackson Trundle | Assistant Referee 2 |
Lucas Doultree | Referee |
Benjamin Hosken | Assistant Referee 1 |