Competitions
Vilic Law Capital League 2 Reserves
Sat 10 Aug - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | YC | RC | OG |
---|---|---|---|---|---|---|---|
The Lakes Cap 2 Reserves | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Park Ridge Cap 2 Reserves | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | G | YC | RC |
---|---|---|---|
3 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 1 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | AR1 |
Appt | AR2 |