Competitions
Zagame's Men's State League 1 South-East
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Knox City FC Reserves | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Chisholm United FC | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 87 | 0 | ||
0 | 0 | 0 | 0 | 0 | 87 | ||
3 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 46 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 66 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 1 | 0 | 0 | 66 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 46 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 1 | 68 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 68 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 1 | 57 | 0 | |
13 | 0 | 0 | 0 | 1 | 0 | 46 | |
14 | 0 | 0 | 0 | 0 | 0 | 57 | |
15 | 0 | 0 | 0 | 0 | 46 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 1 | 0 | 68 | |
22 | 0 | 0 | 0 | 1 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 68 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |