Competitions
Girls' North-West 12C
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
East Bentleigh SC U12 Scorpions | 0 | 1 | 0 | 0 | 0 | 0 |
East Bentleigh SC U12 Sharks | 4 | 7 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
7 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | |
55 | 1 | 0 | 0 | |
61 | 0 | 0 | 0 | |
75 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
4 | 0 | 0 | 0 | |
13 | 3 | 0 | 0 | |
15 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | |
35 | 0 | 0 | 0 | |
46 | 2 | 0 | 0 | |
47 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | |
62 | 1 | 0 | 0 | |
72 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |