Competitions
U16 - Junior Boys National Premier League 2
Sun 15 May - 1:15 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Ringwood City FC | 1 | 1 | 0 | 3 | 0 |
Box Hill United FC | 3 | 7 | 0 | 4 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
19 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 1 | 0 | |
24 | 1 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 1 | 0 | |
32 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 1 | 0 | |
37 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
21 | 0 | 0 | 1 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 2 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
32 | 2 | 0 | 0 | 0 | |
33 | 0 | 0 | 1 | 0 | |
34 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 1 | 0 | |
37 | 1 | 0 | 0 | 0 | |
38 | 2 | 0 | 1 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Solomon Gardiner | Referee |