Competitions
U15 - Junior Boys National Premier League 2
Sun 3 Jul - 11:30 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Melbourne City - NPL | 1 | 2 | 0 | 2 | 0 |
Dandenong Thunder FC | 0 | 2 | 0 | 1 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
25 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 1 | 0 | |
46 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | |
58 | 2 | 0 | 1 | 0 | |
59 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
12 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
38 | 1 | 0 | 1 | 0 | |
39 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Reza Hassani | Referee |