Competitions
SUSPENDED - U16 - Junior Boys National Premier League 1
Sun 9 May - 1:15 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Bentleigh Greens SC | 0 | 1 | 0 | 0 | 0 |
Melbourne City - NPL | 2 | 4 | 0 | 2 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
36 | 1 | 0 | 1 | 0 | |
37 | 3 | 0 | 1 | 0 | |
38 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Nathan Farrugia | Referee |
Jordan Harel | Assistant Referee 2 |
Yehonatan Chul | Assistant Referee 1 |