Competitions
SUSPENDED - U15 - Junior Boys National Premier League 3 South/East
Sun 1 Aug - 11:30 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Melbourne City - NPL | 4 | 9 | 0 | 0 | 0 |
Dandenong Thunder FC | 0 | 0 | 0 | 4 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
41 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
45 | 1 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | |
49 | 1 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | |
51 | 3 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | |
53 | 1 | 0 | 0 | 0 | |
55 | 1 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | 0 | |
71 | 2 | 0 | 0 | 0 | |
76 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
17 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 1 | 0 | |
47 | 0 | 0 | 1 | 0 | |
49 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 1 | 0 | |
54 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | |
57 | 0 | 0 | 1 | 0 | |
95 | 0 | 0 | 0 | 0 | |
96 | 0 | 0 | 0 | 0 | |
97 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Filip Valentic | Referee |