Competitions
U14 - JBNPL 3 North-West
Sun 9 Jun - 9:30 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Altona Magic SC - JBNPL U14 | 0 | 0 | 0 | 2 | 0 |
Hume City FC | 0 | 2 | 0 | 1 | 0 |
Altona Magic SC - JBNPL U14
Hume City FC
Goals:
A. Mandan, C. Tekin
Cautions:
C. Tekin
A. Mandan, C. Tekin
Cautions:
C. Tekin
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 1 | 0 | |
47 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 1 | 0 | |
51 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
85 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
39 | 1 | 0 | 1 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Giselle Spezza | Assistant Referee 1 |
Jordan Spezza | Referee |
Sean Madden | Assistant Referee 2 |