Competitions
U19 - NPL VIC Women
Sat 15 Apr - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Calder United SC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Southern United Football Club | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
21 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
40 | 1 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | |
68 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
James Dean | Assistant Referee 1 |
Ebony-Jade Jones | Referee |
Robert Farquharson | Assistant Referee 2 |