Competitions
U21 - NPL 3 VIC Men
Sat 23 Apr - 1:45 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Box Hill United FC | 1 | 4 | 0 | 2 | 0 |
North Sunshine Eagles FC | 0 | 2 | 0 | 1 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 0 | 85 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 70 | |
18 | 0 | 1 | 0 | 0 | 30 | 0 | |
19 | 0 | 0 | 0 | 0 | 70 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | 70 | |
50 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 1 | 0 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | 1 | 1 | 0 | 0 | 0 | 85 | |
54 | 0 | 0 | 0 | 0 | 0 | 30 | |
56 | 0 | 0 | 0 | 0 | 70 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 1 | 0 | 0 | 0 | 0 | 80 | |
37 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 46 | 0 | |
40 | 0 | 0 | 0 | 0 | 64 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 46 | |
45 | 0 | 0 | 0 | 0 | 80 | 0 | |
46 | 0 | 0 | 0 | 0 | 70 | 0 | |
48 | 1 | 0 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | 64 | |
50 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | 0 | 1 | 0 | 0 | 0 | 70 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Nathan Farrugia | Referee |
Patrick Kreutzer | Assistant Referee 2 |
Jaime Madia | Assistant Referee 1 |