Competitions
U16 - Junior Boys National Premier League 3 South/East
Sun 4 Sep - 1:15 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Nunawading City FC | 0 | 0 | 0 | 1 | 0 |
South Melbourne FC | 3 | 5 | 0 | 2 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 1 | 0 | |
61 | 0 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | 0 | |
68 | 0 | 0 | 0 | 0 | |
73 | 0 | 0 | 0 | 0 | |
76 | 0 | 0 | 0 | 0 | |
78 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 1 | 0 | |
24 | 3 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 1 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Benjamin Hosken | Referee |