Competitions
NPL VIC Men
Sat 2 Mar - 6:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Altona Magic SC - Seniors | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
Dandenong Thunder FC | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 74 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 2 | 1 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 74 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 74 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 74 | |
71 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 77 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 45 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 90 | |
12 | 1 | 1 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 45 | 0 | |
14 | 0 | 0 | 0 | 0 | 90 | 0 | |
15 | 1 | 0 | 0 | 0 | 77 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 77 | |
23 | 0 | 1 | 0 | 0 | 0 | 77 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Lazaros Pantelidis | Referee |
Ugur Arslan | Assistant Referee 1 |
Wenhao Zhang | Assistant Referee 2 |
Ross Clark | 4th Official |
Stephen White | Match Commissioner |
Craig Jenkins | Video Referee Coach |