North Adelaide Rockets U14 Boys
Competition: 2015 U14 Boys Club Championships
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Harris | 8 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 4 | 0.5 |
C Edwards | 8 | 5-0 | 4-0 | 1-0 | 0-0 | 3 | 11 | 1.38 |
C Davis | 8 | 7-0 | 2-0 | 5-0 | 0-0 | 3 | 19 | 2.38 |
D Mcdonald | 8 | 7-0 | 5-0 | 2-0 | 4-0 | 7 | 20 | 2.5 |
F Ipassou | 8 | 48-0 | 48-0 | 0-0 | 19-0 | 22 | 141 | 17.62 |
J Hendry | 8 | 24-0 | 24-0 | 0-0 | 10-0 | 22 | 62 | 7.75 |
J Zussino | 8 | 47-0 | 47-0 | 0-0 | 11-0 | 23 | 127 | 15.88 |
N Pascale | 8 | 42-0 | 42-0 | 0-0 | 16-0 | 23 | 107 | 13.38 |
Q Carmody | 8 | 8-0 | 6-0 | 2-0 | 0-0 | 4 | 19 | 2.38 |
R Real | 8 | 11-0 | 7-0 | 4-0 | 7-0 | 6 | 35 | 4.38 |
Rotate device to view more data.
2015 U14 Boys Club Championships
View Full LadderPOS | TEAM | P | W | L | D | B | FG | For | Agst | % | PTS | HtH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Adelaide Rockets U14 Boys | 2 | 2 | 0 | 0 | 0 | 0 | 157 | 98 | 160.20 | 6 | 0.00 |
2 | Willetton Tigers U14 Boys | 2 | 1 | 1 | 0 | 0 | 0 | 156 | 82 | 190.24 | 4 | 0.00 |
3 | Darwin Cyclones U14 Boys | 2 | 0 | 2 | 0 | 0 | 0 | 57 | 190 | 30.00 | 2 | 0.00 |