Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
K Peck Breakers Pythons 11 40 1 39 22 103 9.36
J V Luyk Atoms Trailblazers 11 46 46 17 109 9.91
A Holmes KE Rangers 12 23 23 15 61 5.08
C Wade Breakers Pythons 10 24 1 23 12 61 6.1
J Leigh Breakers Bandits 10 11 11 12 34 3.4
A Young Atoms Neutrinos 11 40 40 11 91 8.27
H Brown KE Rangers 12 36 1 35 11 84 7
W Genovese Titans Jaguars 8 36 36 11 83 10.38
B Lielnors Cougars Dragons 8 26 4 22 10 66 8.25
Z Wong Atoms Trailblazers 11 29 5 24 9 72 6.55
A Peck Breakers Pythons 11 26 3 23 7 62 5.64
A Ralton Cougars Dragons 10 16 1 15 7 40 4
O Morsi Titans Jaguars 7 20 2 18 7 49 7
H Mummery Cougars Hawks 4 10 10 6 26 6.5
J Mcsweeney Cougars Dragons 10 15 15 6 36 3.6
L V D Sluys Atoms Trailblazers 9 33 2 31 6 74 8.22
T Voller Breakers Pythons 11 7 3 4 6 23 2.09
H Tucker Cougars Dragons 9 20 1 19 5 46 5.11
J Walker Cougars Hawks 4 9 9 5 23 5.75
N Rice Breakers Bandits 10 16 16 5 37 3.7
O Payne Atoms Trailblazers 11 21 1 20 5 48 4.36
R Tatlis Cougars Hawks 4 11 11 5 27 6.75
T Clark Titans Jaguars 8 15 1 14 5 36 4.5
D Griek Cougars Hawks 4 3 1 2 3 10 2.5
E Kumar Atoms Trailblazers 11 10 10 3 23 2.09
J Clark Richmond Riots Durham 1 5 5 3 13 13
L Webb Atoms Trailblazers 12 9 9 3 21 1.75
T Chadwick Atoms Neutrinos 11 13 13 3 29 2.64
B Thomson KE Rangers 11 23 23 2 48 4.36
C Mitchell Richmond Riots Durham 1 2 2 2 6 6
D Webb KE Rangers 12 20 20 2 42 3.5
J Mcgrath Atoms Neutrinos 8 5 2 3 2 14 1.75
L Harkness Breakers Pythons 9 14 14 2 30 3.33
L Gee KE Rangers 12 5 5 2 12 1
R Lee Breakers Bandits 10 23 1 22 2 49 4.9
R Watkins Breakers Bandits 10 12 3 9 2 29 2.9
R Mcnab Atoms Trailblazers 11 4 1 3 2 11 1
V Winther Cougars Dragons 7 16 16 2 34 4.86
A Stewart Titans Jaguars 8 23 23 1 47 5.88
B Waldhorn KE Rangers 10 12 12 1 25 2.5
B Cashin Titans Cannons 1 3 3 1 7 7
C Findlay Titans Cannons 1 1 1 1 3 3
E Rahn Atoms Neutrinos 8 15 15 1 31 3.88
H Calder Atoms Neutrinos 10 9 9 1 17 1.7
J Berry Breakers Bandits 10 6 6 1 13 1.3
J Simpson Breakers Bandits 7 6 6 1 13 1.86
O Kemp KE Rangers 4 3 3 1 7 1.75
O Knight Cougars Dragons 9 12 12 1 25 2.78
T Pelchen Richmond Riots Durham 1 1 1 1 3 3
A Karpathakis Breakers Pythons 10 10 3 7 20 2
A Reynolds Richmond Riots Durham 1 2 2 4 4
A Wells Atoms Neutrinos 2 2 2 4 2
A Wong Atoms Trailblazers 1
C Yates Cougars Dragons 1
C Shaw Atoms Neutrinos 11 3 3 6 0.55
C Mackay Titans Jaguars 8 15 6 9 36 4.5
D Tricarico Cougars Dragons 9 3 3 6 0.67
E M Corkell Cougars Dragons 2
E Wang Titans Cannons 1 1 1 2 2
F Kenny Breakers Pythons 10 25 25 50 5
F Butt Richmond Riots Durham 1
H Williams Richmond Riots Durham 1
H Osmond Titans Jaguars 7 11 11 22 3.14
J Stewart Breakers Bandits 10 15 2 13 32 3.2
J Wells Atoms Neutrinos 10 7 7 14 1.4
J Hay Cougars Hawks 4 7 7 14 3.5
J Mitchell Titans Jaguars 8 6 6 12 1.5
K Brown KE Rangers 1
L Young Atoms Neutrinos 2
L Mckenzie Titans Cannons 1
M Kerr Breakers Bandits 10 25 10 15 60 6
M Munro Cougars Dragons 1 2 2 4 4
N Galgano KE Rangers 11 5 5 10 0.91
O Buckley Titans Cannons 1 2 2 4 4
O C Curtis Richmond Riots Durham 1 1 1 2 2
R Anderson Cougars Dragons 1
S Bellamy Cougars Hawks 4 2 2 4 1
S Ferguson Titans Cannons 1
S Short Atoms Neutrinos 9 14 5 9 33 3.67
S Speed Cougars Hawks 1
W Cowan Titans Cannons 1
W Joy Titans Jaguars 7 3 3 6 0.86
W Moulding Titans Cannons 1 3 3 6 6

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen