Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
J Dooley Breakers Wolves 13 62 18 44 23 165 12.69
S Bubb Titans Clippers 9 60 4 56 23 147 16.33
C Bingle Shooters Thunder 11 41 5 36 21 107 9.73
A Gutteridge Falcons Kwames 13 37 37 16 90 6.92
N Newport Titans Blizzard 10 23 23 15 61 6.1
N Evans Shooters Thunder 6 27 4 23 14 72 12
H Dietrich Shooters Frosty 9 37 2 35 13 89 9.89
J Burrage Shooters Frosty 9 16 16 13 45 5
C Quartel Titans Clippers 9 51 5 46 12 119 13.22
L Carroll Breakers Wolves 13 42 3 39 12 99 7.62
H Warren Titans Clippers 11 30 2 28 11 73 6.64
P Robinson Cougars United 11 76 1 75 11 164 14.91
C Mcdonald KE Cobras 6 19 1 18 10 49 8.17
H James Nightmares Herm 8 19 1 18 9 46 5.75
H Byron Shooters Thunder 5 25 25 9 59 11.8
T Roberts KE Warriors 9 28 28 9 65 7.22
D Hammond Cougars United 12 22 22 8 52 4.33
L Campbell Cougars United 12 33 33 8 74 6.17
P Mastoris Breakers Wolves 13 11 11 8 30 2.31
Z Ballis Breakers Wolves 11 33 2 31 8 76 6.91
C Adcock Titans Blizzard 10 36 2 34 7 81 8.1
H Terzini Nightmares Herm 8 34 7 27 7 82 10.25
I Bigaignon Breakers Wolves 13 7 7 7 21 1.62
C Lynch Nightmares Herm 11 27 3 24 6 63 5.73
J Ozturk Breakers Wolves 12 38 6 32 6 88 7.33
R Ordonez Cougars United 12 34 3 31 6 77 6.42
E Coleman KE Celts 2 3 3 5 11 5.5
F Thomas Shooters Thunder 10 8 2 6 5 23 2.3
G Kearney Titans Clippers 12 12 12 5 29 2.42
J Leed-Zwolenski Titans Indestructible 2 11 3 8 5 30 15
M Bulger KE Cobras 12 41 8 33 5 95 7.92
N Geva KE Cobras 12 20 4 16 5 49 4.08
T Lydon Falcons Kwames 12 15 2 13 5 37 3.08
H Armstrong Titans Blizzard 8 18 1 17 4 41 5.12
J Coulston Cougars United 12 20 20 4 44 3.67
J Flinn Breakers Wolves 13 11 11 4 26 2
L Braithwaite KE Cobras 12 41 2 39 4 88 7.33
W Stevens KE Warriors 7 25 25 4 54 7.71
A Xerri SA Thunder 4 18 3 15 3 42 10.5
G Whittenbury KE Cobras 12 33 33 3 69 5.75
H Daicos KE Warriors 8 6 1 5 3 16 2
J Jenkins KE Cobras 12 21 7 14 3 52 4.33
L Moran Titans Clippers 1 4 4 3 11 11
M Magdich Falcons Kwames 13 14 8 6 3 39 3
S Phillips Falcons Kwames 9 25 13 12 3 66 7.33
T Buultjens Nightmares Herm 10 33 2 31 3 71 7.1
T Ferguson Nightmares Herm 7 9 3 6 3 24 3.43
W O'Hanlon Shooters Frosty 9 30 4 26 3 67 7.44
X Duke Nightmares Herm 12 24 4 20 3 55 4.58
E Barrah Falcons Kwames 12 6 1 5 2 15 1.25
I V D Eynde-Horner Titans Indestructible 2 2 2 1
J Manini Titans Blizzard 13 11 1 10 2 25 1.92
J Wilkinson Cougars United 11 11 11 2 24 2.18
L Gumley KE Warriors 9 8 8 2 18 2
L Mclean Titans Clippers 11 11 2 9 2 26 2.36
M Hogg Titans Blizzard 12 19 1 18 2 41 3.42
N Braham Breakers Wolves 12 4 2 2 2 12 1
S Waters Titans Blizzard 11 7 7 2 16 1.45
T Pringuer Shooters Thunder 10 18 18 2 38 3.8
Z Wu Titans Blizzard 10 41 2 39 2 86 8.6
A Turnbull Titans Blizzard 13 23 23 1 47 3.62
B Horne Shooters Frosty 9 11 5 6 1 28 3.11
J Walsh Titans Blizzard 12 1 1 1 3 0.25
J Fewster Falcons Kwames 9 1 1 1 4 0.44
J Hewitt KE Warriors 6 9 2 7 1 21 3.5
Q Mcarthur Shooters Thunder 7 16 2 14 1 35 5
S Lillie Titans Clippers 9 9 5 4 1 24 2.67
T Proe-Carter Shooters Frosty 7 16 2 14 1 35 5
W Howell Titans Clippers 2 2 2 1 5 2.5
A Glomberg Cougars United 6 3 3 6 1
A Mauger KE Celts 2 1 1 2 1
B Bradley Shooters Frosty 6 1 1 2 0.33
B Branagan Nightmares Herm 11 2 1 1 5 0.45
C Apperly Titans Indestructible 2
C Lear Falcons Kwames 12 13 10 3 36 3
E Stebbins Cougars United 9 12 12 24 2.67
E Wang KE Warriors 6 2 2 4 0.67
H Cameron KE Celts 2 5 4 1 14 7
H Cameron KE Warriors 3 7 1 6 15 5
J Amin Cougars United 7
J Jiang KE Warriors 4
J Olivetto Titans Indestructible 2
K Mckeown Shooters Frosty 9 16 16 32 3.56
L Chadderton Titans Indestructible 2 3 3 6 3
M Gao KE Cobras 10 7 1 6 15 1.5
M Ouliaris Falcons Kwames 12 19 4 15 42 3.5
N Brown Titans Indestructible 2
N Ghelichi KE Warriors 6 5 5 10 1.67
N Murphy KE Celts 2 1 1 2 1
O Kennedy Shooters Thunder 11 5 3 2 13 1.18
O Thomas Shooters Thunder 1
P Lynch Nightmares Herm 1 4 1 3 9 9
R Howard KE Warriors 5 5 5 10 2
S King Titans Clippers 1 1 1 2 2
T Phillips KE Warriors 1
T Bubb Titans Clippers 3 15 1 14 31 10.33
V Scopelliti Nightmares Herm 12 6 1 5 13 1.08
W Josephs-Miller KE Celts 2 4 4 8 4
W Mccann KE Celts 2
X T Tai Titans Clippers 1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play