Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
C Drisdale Cougars Heat 13 61 61 27 145 11.15
L Byrne Titans Legends 13 42 42 14 98 7.54
M Welford Titans Force 13 42 42 14 98 7.54
J Basmaji Breakers Boomers 8 18 18 10 46 5.75
F Martinez Titans Nets 5 34 6 28 9 83 16.6
L Nitschke Shooters Electric 10 34 34 9 77 7.7
J Park Titans Legends 11 39 39 8 86 7.82
C Aquino Titans Legends 11 27 27 7 61 5.55
Z Alex Breakers Boomers 9 22 22 6 50 5.56
A Rendell Cougars Heat 13 22 22 5 49 3.77
B Rutten Cougars Heat 12 26 26 5 57 4.75
O Kim Breakers Boomers 9 10 10 5 25 2.78
J Fairbank Shooters Electric 10 21 21 4 46 4.6
J Holmes KE Chargers 4 14 14 4 32 8
L Greville SCBC Ninja's 2 8 8 4 20 10
A Murphy Shooters Electric 9 26 26 3 55 6.11
B Lawrence Breakers Boomers 7 6 6 3 15 2.14
B Pickford Cougars Heat 13 21 21 3 45 3.46
D Bown Titans Force 12 12 12 3 27 2.25
J Kang KE Smashers 7 10 10 3 23 3.29
K Martin KE Chargers 4 9 9 3 21 5.25
L Telfer Shooters Thunderbirds 10 22 22 3 47 4.7
N Wall Breakers Boomers 9 12 12 3 27 3
N Hartman SCBC Ninja's 2 6 1 5 3 16 8
T Smith SA Dynamite 7 13 13 3 29 4.14
W Langer Breakers Boomers 9 4 4 3 11 1.22
A Melone Titans Nets 4 12 12 2 26 6.5
A Stokes Shooters Electric 9 6 6 2 14 1.56
B Wilson Breakers Boomers 8 8 8 2 18 2.25
C Dixon KE Smashers 6 9 9 2 20 3.33
G Lueth Shooters Thunderbirds 12 30 30 2 62 5.17
J Mabuti Titans Legends 12 8 8 2 18 1.5
L Taylor Cougars Heat 12 21 21 2 44 3.67
M O'Brien KE Smashers 7 2 2 2 6 0.86
M Macqueen KE Chargers 4 18 18 2 38 9.5
O Cray SA Dynamite 7 4 4 2 10 1.43
O Simcox Titans Force 13 5 5 2 12 0.92
S Rupasinghe KE Smashers 7 9 9 2 20 2.86
W Horton Cougars Heat 12 7 7 2 16 1.33
A Pace Titans Nets 5 6 6 1 13 2.6
C Dare SA Dynamite 6 9 9 1 19 3.17
C T Brasier Shooters Thunderbirds 11 15 15 1 31 2.82
F Mazzacca SA Dynamite 7 3 3 1 7 1
J Henderson Cougars Heat 13 6 6 1 13 1
J Maddock KE Chargers 4 7 7 1 15 3.75
J Santos Titans Nets 5 6 6 1 13 2.6
L Livolti Titans Nets 5 14 14 1 29 5.8
M Kuspisz Shooters Thunderbirds 9 22 22 1 45 5
N Papadimitriou Shooters Thunderbirds 11 17 17 1 35 3.18
W Diamond Shooters Thunderbirds 11 1 1 1 3 0.27
A Braine Titans Legends 11 5 5 10 0.91
A Johnston Atoms All Stars 12 1
A Postles KE Jaguars 2
A Ollington-Scammell KE Thunder 2
B Dwyer SCBC Cobras 2 2 2 4 2
B Gorman KE Jaguars 2
B Silver KE Thunder 2
C O'Connell Breakers Boomers 1
C Bulger KE Thunder 2 4 4 8 4
C Tessarolo SCBC Ninja's 2 3 3 6 3
C Russell Titans Force 13 1 1 2 0.15
C Chinowutthichai Cougars Heat 13 6 6 12 0.92
C Hefter SA Dynamite 7 3 3 6 0.86
D L Brocque Atoms All Stars 12 1
D Goutzoulas SA Dynamite 7
E Hunter Shooters Thunderbirds 8
E Norden SCBC Ninja's 1 3 3 6 6
E Griffin KE Jaguars 2
E Mullett Atoms All Stars 12 1
E Rogan SCBC Ninja's 2 11 11 22 11
F Loy KE Smashers 6 4 4 8 1.33
F Ford SCBC Ninja's 2 2 2 4 2
H Evans Titans Nets 3 2 2 4 1.33
H Hilton KE Thunder 2 2 2 4 2
H Dymond KE Thunder 2 1 1 2 1
H Nelson KE Smashers 7 7 7 14 2
H Polglaze SCBC Cobras 2 5 5 10 5
H Wilkes Atoms All Stars 12 1
H Stewart SCBC Cobras 2
H Grocl Titans Legends 12 1 1 2 0.17
I T Teffaha Breakers Boomers 1
J Wallace Breakers Boomers 8 1 1 2 0.25
J Wellington Titans Nets 5 5 5 10 2
J P Flouch Titans Nets 5 2 2 4 0.8
J Raby KE Jaguars 2
J Kendall Titans Force 11 6 6 12 1.09
J Grebe KE Jaguars 2
J Hannon Titans Legends 13 8 8 16 1.23
J Sabatino Shooters Thunderbirds 8
J Tran KE Jaguars 2 1 1 2 1
J Terzini SA Dynamite 7 8 8 16 2.29
K Conlon KE Jaguars 2 1 1 2 1
K Ngang KE Chargers 4 7 7 14 3.5
L Cogley Titans Force 10 1 1 2 0.2
L Hartnett KE Jaguars 2
L Price Shooters Thunderbirds 11 3 3 6 0.55
M Longo SA Dynamite 7 1 1 2 0.29
M Loughnan SCBC Ninja's 2 3 3 6 3
N Kleynjans Atoms All Stars 12 1
N Mahony Shooters Electric 9 3 3 6 0.67
N Klapakis Atoms All Stars 12 1
N Gurvitch Atoms All Stars 12 1
N Phan Shooters Electric 9 6 6 12 1.33
O Brown KE Thunder 2 3 3 6 3
O Kotzmann KE Thunder 2 2 2 4 2
O Lindsay Shooters Electric 10 3 3 6 0.6
R Stafford Shooters Electric 9 6 6 12 1.33
S Carr SCBC Cobras 2 1 1 2 1
T Bolger Titans Legends 12
T Atkinson SCBC Cobras 2 1 1 2 1
T Selvarajah Atoms All Stars 12 1
T Schmitt KE Smashers 7 2 2 4 0.57
T Weickhardt KE Smashers 7 12 12 24 3.43
W Harris SCBC Cobras 1
W Thomson KE Chargers 3 1 1 2 0.67
W Wickham SCBC Cobras 2 2 2 4 2
W Conn Titans Force 11
W Lundie KE Chargers 3 6 6 12 4
W Mackey Titans Force 13 15 15 30 2.31
X Kerwood KE Thunder 2 2 2 4 2
Z Mones SA Dynamite 4 6 6 12 3

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play