Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
H Hocking Breakers Fireballs 12 57 57 13 127 10.58
A Elsom Breakers Nets 8 7 7 8 22 2.75
F Martinez Titans Nets 3 15 1 14 8 39 13
J Coffin Breakers Panthers 8 10 10 8 28 3.5
O Tonkin Breakers Panthers 9 33 1 32 8 75 8.33
S Walker Richmond Riots Jago 11 31 31 8 70 6.36
J Little Titans Bolts 8 25 25 7 57 7.12
J Souter Titans Bolts 11 18 18 7 43 3.91
C Pereira Nightmares Warriors 8 4 4 6 14 1.75
H Dauterman Cougars Trail Blazers 5 3 3 6 12 2.4
B Dwyer SCBC Cobras 8 8 8 5 21 2.62
H Mamone Breakers Fireballs 11 7 7 5 19 1.73
A Pace Titans Nets 4 9 9 4 22 5.5
E Herbert Titans Scotchies 5 20 20 4 44 8.8
K Navaneetharaja Nightmares Warriors 6 13 2 11 4 32 5.33
M D Wright Richmond Riots Jago 11 16 16 4 36 3.27
M Moseley Breakers Panthers 10 27 27 4 58 5.8
S Carr SCBC Cobras 7 10 10 4 24 3.43
T Simpson Breakers Fireballs 11 18 18 4 40 3.64
F Smith Nightmares Warriors 8 6 6 3 15 1.88
H Woodhouse Cougars Trail Blazers 5 11 11 3 25 5
H Mallet Richmond Riots Jago 10 13 13 3 29 2.9
H Cook Breakers Bucks 4 5 5 3 13 3.25
J Basmaji Breakers Boomers 2 7 7 3 17 8.5
J P Flouch Titans Nets 3 5 5 3 13 4.33
J Warzala Breakers Nets 10 20 20 3 43 4.3
L Livolti Titans Nets 4 7 7 3 17 4.25
A Ollington-Scammell KE Thunder 2 2 2 1
A Pacey Richmond Riots Jago 10 2 2 2 6 0.6
F Mazzacca SA Dynamite 4 5 5 2 12 3
F Walker Cougars Trail Blazers 5 6 6 2 14 2.8
H Hinckfuss Breakers Fireballs 10 4 4 2 10 1
H Polglaze SCBC Cobras 8 7 7 2 16 2
J Terzini SA Dynamite 3 2 2 2 6 2
J Rosati Titans Bolts 12 1 1 2 4 0.33
L Wang Titans Scotchies 6 4 4 2 10 1.67
L Donaldson Richmond Riots Jago 11 32 32 2 66 6
L Cattermole Breakers Nets 10 2 2 2 6 0.6
L Kommatas Breakers Panthers 7 3 3 2 8 1.14
O Martin Titans Bolts 12 4 4 2 10 0.83
S K Moaveni Falcons Mavericks 4 2 2 2 6 1.5
W Harris SCBC Cobras 8 6 6 2 14 1.75
A Melone Titans Nets 3 4 4 1 9 3
A Ang Titans Scotchies 6 4 4 1 9 1.5
A Lawrie Breakers Fireballs 11 8 8 1 17 1.55
B Aziz Breakers Bucks 4 6 6 1 13 3.25
B Silver KE Thunder 2 4 4 1 9 4.5
C Lewin Breakers Nets 8 35 35 1 71 8.88
C Smith Falcons Mavericks 4 4 4 1 9 2.25
C Chau Nightmares Warriors 8 9 9 1 19 2.38
D Reynolds Breakers Bucks 4 7 7 1 15 3.75
G Barnaby Breakers Nets 9 3 3 1 7 0.78
H Hilton KE Thunder 2 4 4 1 9 4.5
H Collette Breakers Fireballs 12 13 13 1 27 2.25
H Stewart SCBC Cobras 8 2 2 1 5 0.62
J Wallace Breakers Boomers 1 2 2 1 5 5
J Bednarz Breakers Fireballs 11 3 3 1 7 0.64
J ( Tucker Breakers Panthers 8 5 5 1 11 1.38
J Barrows Titans Bolts 12 5 5 1 11 0.92
K Lielnors Cougars Trail Blazers 5 1 1 1 4 0.8
L Kennedy Cougars Trail Blazers 5 11 2 9 1 25 5
L Sanfilippo Nightmares Warriors 8 6 6 1 13 1.62
R Caligiuri Breakers Panthers 7 4 4 1 9 1.29
S Verghese Nightmares Warriors 8 20 20 1 41 5.12
T Pizzichetta Cougars Trail Blazers 5 3 3 1 7 1.4
W Miles Richmond Riots Jago 10 10 10 1 21 2.1
Z Alex Breakers Boomers 2 6 6 1 13 6.5
A Collette Breakers Fireballs 2 1 1 2 1
A Johnston Atoms All Stars 12 2
A Yim Falcons Mavericks 4
B Wilson Breakers Boomers 2 7 7 14 7
B Lawrence Breakers Boomers 2 5 5 10 5
B Geremia Cougars Trail Blazers 5 7 7 14 2.8
C Bulger KE Thunder 2 6 6 12 6
C Dare SA Dynamite 4 13 13 26 6.5
C Thompson Breakers Panthers 9 8 8 16 1.78
C Hefter SA Dynamite 3
D Chen Titans Scotchies 5 1 1 2 0.4
D L Brocque Atoms All Stars 12 2 4 4 8 4
D Goutzoulas SA Dynamite 4
E Hui Falcons Mavericks 4 2 2 4 1
E Cattermole Breakers Nets 10
E Bates Breakers Bucks 4
E Mullett Atoms All Stars 12 2 5 5 10 5
F Roodenburg Falcons Mavericks 2 2 2 4 2
F Elsom Breakers Nets 9 2 2 4 0.44
H Evans Titans Nets 3 4 4 8 2.67
H Dymond KE Thunder 2 2 2 4 2
H Haintz Titans Scotchies 6 1 1 2 0.33
H Wilkes Atoms All Stars 12 2 2 1 1 5 2.5
H Pawlik Titans Bolts 12 4 4 8 0.67
J Wellington Titans Nets 4 4 4 8 2
J Heng Titans Scotchies 5 1 1 2 0.4
J Caulfield Cougars Thunder 2 2 2 4 2
J Wang Falcons Mavericks 4 2 2 4 1
J Santos Titans Nets 4 4 4 8 2
L Eades Breakers Bucks 4
L Martin Cougars Trail Blazers 4 1 1 2 0.5
L Syme Falcons Mavericks 4
L Tong Breakers Bucks 3 5 5 10 3.33
L Williams Cougars Thunder 2
M Bhambani Cougars Thunder 2 2 2 4 2
M Longo SA Dynamite 4 1 1 2 0.5
M Lydon Falcons Mavericks 4 3 3 6 1.5
N Kleynjans Atoms All Stars 12 2
N Pratt Cougars Thunder 2
N Wall Breakers Boomers 1 3 3 6 6
N Klapakis Atoms All Stars 12 2 1 1 2 1
N Gurvitch Atoms All Stars 12 2 1 1 2 1
O Brown KE Thunder 2 2 2 4 2
O Kotzmann KE Thunder 2 3 3 6 3
O Kim Breakers Boomers 2 5 5 10 5
O Cray SA Dynamite 4
P D Wright Richmond Riots Jago 11 3 3 6 0.55
R Cali Titans Scotchies 6 3 3 6 1
R Legge Nightmares Warriors 8 1 1 2 0.25
R Bristowe-Mako Richmond Riots Jago 8
R Martin Cougars Thunder 2 3 3 6 3
S Page Nightmares Warriors 7 6 6 12 1.71
T Lenaghan Richmond Riots Jago 10 24 24 48 4.8
T Atkinson SCBC Cobras 7 6 6 12 1.71
T Cashin Breakers Bucks 4 1 1 2 0.5
T Findlay Titans Scotchies 6
T Mclennan Breakers Nets 10 6 6 12 1.2
T Powell Titans Bolts 12 5 5 10 0.83
T Smith SA Dynamite 4 7 7 14 3.5
T Selvarajah Atoms All Stars 12 2
T Jesudason Titans Scotchies 4 1 1 2 0.5
V Jhoty Cougars Thunder 2
W Wickham SCBC Cobras 8 3 3 6 0.75
W Langer Breakers Boomers 2 2 2 4 2
X Connolly Cougars Thunder 2
X Kerwood KE Thunder 2 3 3 6 3
Z Moore Titans Bolts 11
Z Hoops Breakers Bucks 1
Z Mones SA Dynamite 4 1 1 2 0.5

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.