Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM AV PF PTS AV PTS
D Rosowski FHS Ankle 9 19 24 20 1.22 125 13.89
M Gambiza FHS Ankle 9 10 11 4 2 56 6.22
S Mccollough Bobcats 9 9 13 8 0.78 61 6.78
O Comerford Bobcats 8 6 7 3 2.88 35 4.38
B Killingsworth Bobcats U1 8 5 7 2.12 29 3.62
B Grech FHS Ankle 8 4 10 3 1.25 35 4.38
A Lycett Bobcats 7 3 12 4 2.86 37 5.29
B Ibralic Black Pant 9 3 27 15 3.11 78 8.67
C Bigg Bobcats 9 3 2 1.44 13 1.44
C Thomas Bobcats U1 7 3 22 14 1.71 67 9.57
J Moloney Lazer Nitr 8 3 8 2 1.12 34 4.25
L Llinares Black Pant 9 3 8 2 0.78 27 3
R O'Rourke Woodlands 8 3 9 2 1 29 3.62
R Shiel Woodlands 8 3 8 4 2.38 29 3.62
X Foster Woodlands 9 3 4 4 0.67 21 2.33
F Bannan Woodlands 7 2 4 0.86 14 2
J Andaloro Bobcats U1 9 2 28 9 0.56 71 7.89
K Newnham PBBC U14B 7 2 17 1 1.14 41 5.86
B Mcdonald Lazer Nitr 1 1 1 5 5
C Smith Woodlands 9 1 23 5 2.11 54 6
C Kor St John's 8 1 11 2 1.62 27 3.38
D Warry Black Pant 9 1 25 13 2.33 66 7.33
F Comerford Bobcats 8 1 3 3 1 12 1.5
J D Benedetto Bobcats 9 1 5 1.78 13 1.44
J Mason Bobcats 3 1 14 6 2.33 37 12.33
J Hubble Lazer Nitr 8 1 11 1 1.38 30 3.75
J Williams Woodlands 2 1 3 1.5
L Green Woodlands 2 1 5 2 13 6.5
M L F Pollard St John's 6 1 18 1 45 7.5
M Edhouse Bobcats 2 1 8 1 2 20 10
M Otto FHS Ankle 8 1 4 1 1.12 12 1.5
O Wihnnera FHS Ankle 8 1 10 5 1.62 28 3.5
S Harding Lazer Nitr 8 1 16 3 2.25 42 5.25
A Ryan St John's 1
A Challis Woodlands 1
A Lambert PBBC U14B 5 3 2 1.2 8 1.6
A Brouggy Bobcats U1 9 9 3 0.78 21 2.33
B Taylor PBBC U14B 7 9 5 1.29 23 3.29
B Larizza Bobcats U1 9 2 1.22 4 0.44
B Solomon St John's 2
C Venter Bobcats U1 7 5 2 1 12 1.71
C Scaife PBBC U14B 8 43 6 2.25 92 11.5
C Appleton Bobcats 2
C D Benedetto Bobcats 4 2 0.25 4 1
C Russell St John's 3 0.33
C Lowden Bobcats 1
C Slefendorfas FHS Ankle 8 3 8 2 14 1.75
D Phillips Woodlands 2 2 2 2.5 6 3
D Lennox Bobcats 2 1 3 1.5 5 2.5
D Gilligan Black Pant 8 25 3 0.88 53 6.62
D Mani Black Pant 9 10 0.33 20 2.22
E Ballard Bobcats 2 1 3.5 2 1
E Stewart Lazer Nitr 9 34 4 2 81 9
H Hughes St John's 9 23 9 1.89 65 7.22
H Wright Lazer Nitr 4 8 2 1.75 20 5
J Murfett Bobcats 2
J Otoole PBBC U14B 7 26 4 1.57 56 8
J Duryea St John's 9 23 4 0.89 59 6.56
J Lawson Bobcats 5 1 0.8 1 0.2
J Findlay Woodlands 8 23 5 1.62 51 6.38
J Klarica Black Pant 7 2 1 4 0.57
J Sarandis PBBC U14B 9 19 4 2.33 42 4.67
J Proppe PBBC U14B 6 16 3 0.67 35 5.83
J Loveridge St John's 7 0.43
J Vanderkruk PBBC U14B 8 11 0.5 22 2.75
K Clarey Woodlands 2 3 0.5 6 3
K Higgins Bobcats 2 9 1 18 9
K Lauretta Lazer Nitr 8 11 1 0.88 29 3.62
K White Bobcats U1 9 8 1.56 16 1.78
L Crotty FHS Ankle 9 31 3 2.44 65 7.22
L O Price Lazer Nitr 9 10 1 1.78 21 2.33
L Carolan St John's 8 36 3 0.5 83 10.38
L Cruise Woodlands 2 2 2 1
L Birch Woodlands 2 2 0.5 4 2
N Hammond St John's 9 23 3 1.56 59 6.56
O Stewrt PBBC U14B 1 1 1 1
O Lonie Bobcats U1 9 21 7 1 49 5.44
R Cassar Woodlands 8 11 2 1.88 24 3
R Naylor Woodlands 2 1 1 3.5 3 1.5
R Ridings St John's 8 1 1 0.75 3 0.38
S Cleary Woodlands 3 3 2 0.67 8 2.67
T Horne Bobcats U1 9 9 5 0.67 23 2.56
T Mckee Bobcats 2
T Shepherd Bobcats 1
T Hayes Bobcats 1
T Stapleton Black Pant 9 11 2 0.67 24 2.67
W Wal St John's 2 1 0.5 1 0.5
Z Price Lazer Nitr 1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play