Reema Reserve - Pitch 2
Venue Address:
Endeavour United SC, Stacey Court, Endeavour Hills
Map Reference:
Season Fixture for Venue
| DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|
| 26/04/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Green) | Endeavour United SC Eagles | def. by | Casey Comets FC Lions | ||
| 27/04/25 (Sun) | 10:00 | (Mixed Sunday South 10 Joeys Blue) | Endeavour United SC Ravens | def. by | Officer City Soccer Club | ||
| 27/04/25 (Sun) | 10:00 | (Mixed Sunday South 11 Joeys ) | Endeavour United SC Bears | def. by | South East United FC | ||
| 27/04/25 (Sun) | 11:00 | (Girls' South 12C) | 0 | Endeavour United SC Pumas | def. by | Peninsula Strikers Junior FC - Panthers | 5 |
| 27/04/25 (Sun) | 11:00 | (Girls' South 13C) | 2 | Endeavour United SC Jaguars | def. | Langwarrin SC | 1 |
| 27/04/25 (Sun) | 12:30 | (Mixed Sunday South 13B Red) | 7 | Endeavour United SC Tigers | def. | East Bentleigh SC - Boys U13 Snakes | 0 |
| 03/05/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Red) | Endeavour United SC Hawks | def. | Elwood City SC - BU10 - RED - KIEL | ||
| 03/05/25 (Sat) | 11:00 | (Mixed Saturday South 11 Wallabies Green/Yellow) | Endeavour United SC Wolves | def. by | Cranbourne United SC | ||
| 04/05/25 (Sun) | 09:00 | (Mixed Sunday South 11 Wallabies) | Endeavour United SC Cobras | def. by | South East United FC | ||
| 04/05/25 (Sun) | 09:00 | (Mixed Sunday South 9 Kangaroos) | Endeavour United SC Sharks | def. by | South East United FC | ||
| 04/05/25 (Sun) | 10:00 | (Mixed Sunday South 12B) | 2 | Endeavour United SC Raptors | def. by | Dandenong City SC Alex | 4 |
| 04/05/25 (Sun) | 11:15 | (Mixed Sunday South 13C Green) | 2 | Endeavour United SC Lions | def. by | Aspendale SC Titans | 4 |
| 04/05/25 (Sun) | 11:15 | (Mixed Sunday South 13C Green) | 3 | Endeavour United SC Stallions | def. | Casey Panthers SC Red Panthers (Pablo) | 1 |
| 04/05/25 (Sun) | 13:00 | (VETO SPORTS State League Women's 2 South-East) | 1 | Endeavour United SC | def. by | Melbourne University SC | 5 |
| 10/05/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Green) | Endeavour United SC Eagles | vs | HEBFC BGS/ADP Bullets | ||
| 10/05/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Red) | Endeavour United SC Hawks | vs | Brighton SC Bears | ||
| 11/05/25 (Sun) | 09:45 | (Mixed Sunday South 10 Joeys Blue) | Endeavour United SC Ravens | vs | Bunyip District SC | ||
| 11/05/25 (Sun) | 09:45 | (Mixed Sunday South 11 Joeys ) | Endeavour United SC Bears | vs | Aspendale SC Jedi | ||
| 11/05/25 (Sun) | 12:30 | (Mixed Sunday South 13B Red) | 0 | Endeavour United SC Tigers | def. by | Brighton SC Dragons | 1 |
| 17/05/25 (Sat) | 11:00 | (Mixed Saturday South 11 Wallabies Green/Yellow) | Endeavour United SC Wolves | vs | Skye United FC U11 Meteors | ||
| 18/05/25 (Sun) | 09:00 | (Mixed Sunday South 11 Wallabies) | Endeavour United SC Cobras | vs | Lynbrook Falcons Sports Club | ||
| 18/05/25 (Sun) | 09:00 | (Mixed Sunday South 12B) | 3 | Endeavour United SC Raptors | def. | Elwood City SC BU12 Red UDINESE | 1 |
| 18/05/25 (Sun) | 10:15 | (Mixed Sunday South 12C) | 0 | Endeavour United SC Falcons | def. by | South Springvale FC | 4 |
| 18/05/25 (Sun) | 10:15 | (Mixed Sunday South 13C Green) | 2 | Endeavour United SC Stallions | def. | Aspendale SC Titans | 0 |
| 18/05/25 (Sun) | 11:30 | (Mixed Sunday South 13C Green) | 1 | Endeavour United SC Lions | def. by | Berwick City SC U13 Bears | 10 |
| 18/05/25 (Sun) | 13:00 | (VETO SPORTS State League Women's 2 South-East) | 1 | Endeavour United SC | def. | Berwick City SC | 0 |
| 24/05/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Red) | Endeavour United SC Hawks | vs | East Bentleigh SC - Boys U10 Thunder | ||
| 24/05/25 (Sat) | 11:00 | (Mixed Saturday South 11 Wallabies Green/Yellow) | Endeavour United SC Wolves | vs | Casey Comets FC Magpies | ||
| 25/05/25 (Sun) | 11:00 | (Mixed Sunday South 10 Joeys Blue) | Endeavour United SC Ravens | vs | Noble Park United FC | ||
| 31/05/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Green) | Endeavour United SC Eagles | vs | Brighton SC Foxes | ||
| 01/06/25 (Sun) | 09:00 | (Mixed Sunday South 11 Wallabies) | Endeavour United SC Cobras | vs | Pakenham United FC U11 Purple | ||
| 01/06/25 (Sun) | 09:00 | (Mixed Sunday South 13D) | 2 | Endeavour United SC Lions | def. | South Springvale FC | 1 |
| 01/06/25 (Sun) | 10:15 | (Girls' South 13C) | 0 | Endeavour United SC Jaguars | def. by | East Bentleigh SC - Girls U13 Strikers | 3 |
| 01/06/25 (Sun) | 10:15 | (Mixed Sunday South 13B Red) | 7 | Endeavour United SC Tigers | def. | Beaumaris SC | 1 |
| 01/06/25 (Sun) | 11:30 | (Boys' South-East 18C) | 5 | Endeavour United SC | def. by | Collingwood City FC | 7 |
| 08/06/25 (Sun) | 10:00 | (Girls' South 12C) | 2 | Endeavour United SC Pumas | def. by | Mount Eliza Soccer Club GU12 Red | 3 |
| 14/06/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Green) | Endeavour United SC Eagles | vs | Casey Comets FC Lions | ||
| 14/06/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Red) | Endeavour United SC Hawks | vs | Beaumaris SC Vipers | ||
| 14/06/25 (Sat) | 11:00 | (Mixed Saturday South 11 Wallabies Green/Yellow) | Endeavour United SC Wolves | vs | Skye United FC U11 Asteroids | ||
| 15/06/25 (Sun) | 09:00 | (Mixed Sunday South 11 Wallabies) | Endeavour United SC Cobras | vs | Pakenham United FC U11 Blue | ||
| 15/06/25 (Sun) | 09:00 | (Mixed Sunday South 12B) | 2 | Endeavour United SC Raptors | vs | Casey Panthers SC Red Panthers | 2 |
| 15/06/25 (Sun) | 10:15 | (Mixed Sunday South 12C) | 4 | Endeavour United SC Falcons | def. | Beaumaris SC | 0 |
| 15/06/25 (Sun) | 10:15 | (Mixed Sunday South 13D) | 2 | Endeavour United SC Lions | def. | Pakenham United FC U13 Yellow | 1 |
| 15/06/25 (Sun) | 11:30 | (Mixed Sunday South 13B Red) | 0 | Endeavour United SC Tigers | def. by | Brighton SC Dragons | 1 |
| 21/06/25 (Sat) | 11:00 | (Mixed Saturday South 11 Wallabies Green/Yellow) | Endeavour United SC Wolves | vs | Chelsea FC Tigers | ||
| 22/06/25 (Sun) | 09:00 | (Girls' South 12C) | 3 | Endeavour United SC Pumas | def. by | Pakenham United FC | 4 |
| 22/06/25 (Sun) | 09:00 | (Mixed Sunday South 10 Joeys Blue) | Endeavour United SC Ravens | vs | Pakenham United FC U10 Yellow | ||
| 22/06/25 (Sun) | 10:15 | (Mixed Sunday South 11 Joeys ) | Endeavour United SC Bears | vs | Officer City Soccer Club | ||
| 22/06/25 (Sun) | 10:15 | (Mixed Sunday South 13C Green) | 8 | Endeavour United SC Stallions | def. | East Bentleigh SC - Boys U13 Scorpions | 1 |
| 22/06/25 (Sun) | 12:00 | (Mixed South 15C) | 5 | Endeavour United SC Scorpions | def. | Hampton East Brighton Football Club | 3 |
| 22/06/25 (Sun) | 15:00 | (Metropolitan League 5 South-East) | 1 | Endeavour United SC | def. by | Monash University SC - Caulfield | 2 |
| 28/06/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Green) | Endeavour United SC Eagles | vs | Chelsea FC Raiders | ||
| 28/06/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Red) | Endeavour United SC Hawks | vs | Brighton SC Bears | ||
| 29/06/25 (Sun) | 09:00 | (Mixed Sunday South 11 Wallabies) | Endeavour United SC Cobras | vs | South Springvale FC | ||
| 29/06/25 (Sun) | 10:00 | (Mixed Sunday South 12B) | 3 | Endeavour United SC Raptors | def. | Elwood City SC BU12 Red UDINESE | 0 |
| 29/06/25 (Sun) | 10:00 | (Mixed Sunday South 13D) | 1 | Endeavour United SC Lions | def. | Aspendale SC Raptors | 0 |
| 29/06/25 (Sun) | 11:15 | (Mixed Sunday South 13B Red) | 5 | Endeavour United SC Tigers | def. | East Bentleigh SC - Boys U13 Strikers | 0 |
| 05/07/25 (Sat) | 11:00 | (Mixed Saturday South 11 Wallabies Green/Yellow) | Endeavour United SC Wolves | vs | Peninsula Strikers Junior FC - Boas | ||
| 06/07/25 (Sun) | 09:00 | (Girls' South 12C) | 2 | Endeavour United SC Pumas | def. by | Bayside Argonauts FC | 4 |
| 06/07/25 (Sun) | 10:15 | (Girls' South 13C) | 2 | Endeavour United SC Jaguars | def. | Langwarrin SC | 0 |
| 06/07/25 (Sun) | 10:15 | (Mixed Sunday South 13C Green) | 6 | Endeavour United SC Stallions | def. | Brighton SC Demons | 2 |
| 06/07/25 (Sun) | 12:00 | (Mixed South 15C) | 1 | Endeavour United SC Scorpions | def. by | Pakenham United FC U15 Blue | 4 |
| 06/07/25 (Sun) | 15:00 | (Metropolitan League 5 South-East) | 3 | Endeavour United SC | def. | Middle Park FC | 2 |
| 19/07/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Red) | Endeavour United SC Hawks | vs | East Bentleigh SC - Boys U10 Thunder | ||
| 19/07/25 (Sat) | 11:00 | (Mixed Saturday South 11 Wallabies Green/Yellow) | Endeavour United SC Wolves | vs | Sandringham SC Pumas | ||
| 20/07/25 (Sun) | 09:00 | (Mixed Sunday South 10 Joeys Blue) | Endeavour United SC Ravens | vs | Clyde Stallions FC | ||
| 20/07/25 (Sun) | 10:00 | (Mixed Sunday South 11 Wallabies) | Endeavour United SC Cobras | vs | Bentleigh Greens SC | ||
| 20/07/25 (Sun) | 10:00 | (Mixed Sunday South 13B Red) | 2 | Endeavour United SC Tigers | def. | Glen Eira FC (Snipers) | 0 |
| 20/07/25 (Sun) | 10:00 | (Mixed Sunday South 13D) | 4 | Endeavour United SC Lions | def. | Doveton SC | 3 |
| 20/07/25 (Sun) | 13:00 | (Girls' South-East 16B) | 0 | Endeavour United SC Cheetahs | def. by | Brighton SC Rebels | 3 |
| 26/07/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Green) | Endeavour United SC Eagles | vs | HEBFC BGS/ADP Bullets | ||
| 27/07/25 (Sun) | 09:00 | (Mixed Sunday South 11 Wallabies) | Endeavour United SC Cobras | vs | Dandenong City SC Aidan | ||
| 27/07/25 (Sun) | 10:00 | (Girls' South 12C) | 8 | Endeavour United SC Pumas | def. | Gippsland United FC | 3 |
| 27/07/25 (Sun) | 10:00 | (Mixed Sunday South 11 Joeys ) | Endeavour United SC Bears | vs | Dandenong South SC | ||
| 27/07/25 (Sun) | 11:15 | (Mixed Sunday South 13C Green) | 2 | Endeavour United SC Stallions | def. by | Doveton SC | 5 |
| 02/08/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Red) | Endeavour United SC Hawks | vs | Elwood City SC - BU10 - RED - KIEL | ||
| 02/08/25 (Sat) | 11:00 | (Mixed Saturday South 11 Wallabies Green/Yellow) | Endeavour United SC Wolves | vs | Chelsea FC Tigers | ||
| 03/08/25 (Sun) | 09:00 | (Mixed Sunday South 12B) | 2 | Endeavour United SC Raptors | def. | South East United FC | 1 |
| 03/08/25 (Sun) | 09:00 | (Mixed Sunday South 12C) | 6 | Endeavour United SC Falcons | def. | Gippsland United FC | 4 |
| 03/08/25 (Sun) | 10:15 | (Girls' South 13C) | 0 | Endeavour United SC Jaguars | def. by | Brighton SC Serpents | 1 |
| 03/08/25 (Sun) | 10:15 | (Mixed Sunday South 13D) | 1 | Endeavour United SC Lions | vs | Mount Eliza Soccer Club BU13 Yellow | 1 |
| 09/08/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Green) | Endeavour United SC Eagles | vs | Sandringham SC Stars | ||
| 10/08/25 (Sun) | 09:00 | (Mixed Sunday South 10 Joeys Blue) | Endeavour United SC Ravens | vs | Lynbrook Falcons Sports Club | ||
| 10/08/25 (Sun) | 09:00 | (Mixed Sunday South 11 Wallabies) | Endeavour United SC Cobras | vs | Barton United FC U11 | ||
| 10/08/25 (Sun) | 10:00 | (Mixed Sunday South 13C Green) | 2 | Endeavour United SC Stallions | def. | White Star Dandenong SC | 0 |
| 10/08/25 (Sun) | 10:00 | (Mixed Sunday South 13D) | 1 | Endeavour United SC Lions | def. by | Peninsula Strikers Junior FC - Cheetahs | 3 |
| 16/08/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Red) | Endeavour United SC Hawks | vs | Glen Eira FC (Muskrats) | ||
| 16/08/25 (Sat) | 11:00 | (Mixed Saturday South 11 Wallabies Green/Yellow) | Endeavour United SC Wolves | vs | Seaford United SC - U11 Yellow | ||
| 17/08/25 (Sun) | 09:00 | (Mixed Sunday South 10 Joeys Blue) | Endeavour United SC Ravens | vs | Noble Park United FC | ||
| 17/08/25 (Sun) | 09:00 | (Mixed Sunday South 11 Joeys ) | Endeavour United SC Bears | vs | Gippsland United FC | ||
| 17/08/25 (Sun) | 10:00 | (Girls' South 13C) | 8 | Endeavour United SC Jaguars | def. | Berwick City SC U13 Gazelles | 0 |
| 17/08/25 (Sun) | 10:00 | (Mixed Sunday South 12C) | 4 | Endeavour United SC Falcons | def. | Pakenham United FC U12 Blue | 2 |
| 17/08/25 (Sun) | 10:00 | (Mixed Sunday South 13B Red) | 1 | Endeavour United SC Tigers | vs | Bentleigh Greens SC | 1 |
| 17/08/25 (Sun) | 12:30 | (Mixed South 15C) | 1 | Endeavour United SC Scorpions | def. by | Sandringham SC Saints | 8 |
| 23/08/25 (Sat) | 09:00 | (Mixed Saturday South 9 Joeys Red) | Endeavour United SC Stingrays | vs | East Bentleigh SC - Boys U08 Thunder | ||
| 23/08/25 (Sat) | 10:00 | (Mixed Saturday South 11 Wallabies Green/Yellow) | Endeavour United SC Wolves | vs | Peninsula Strikers Junior FC - Boas | ||
| 24/08/25 (Sun) | 09:00 | (Girls' South 12C) | 1 | Endeavour United SC Pumas | vs | Mount Martha Soccer Club U12 Raiders | 1 |
| 24/08/25 (Sun) | 10:15 | (Mixed Sunday South 11 Wallabies) | Endeavour United SC Cobras | vs | Keysborough District Football Club | ||
| 24/08/25 (Sun) | 10:15 | (Mixed Sunday South 13D) | 5 | Endeavour United SC Lions | def. | Sandringham SC Sonics | 2 |
| 30/08/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Green) | Endeavour United SC Eagles | vs | Chelsea FC Cruyff | ||
| 30/08/25 (Sat) | 10:00 | (Mixed Saturday South 10 Wallabies Red) | Endeavour United SC Hawks | vs | Sandringham SC Rebels | ||
| 31/08/25 (Sun) | 09:00 | (Mixed Sunday South 10 Joeys Blue) | Endeavour United SC Ravens | vs | Bunyip District SC | ||
| 31/08/25 (Sun) | 09:00 | (Mixed Sunday South 12B) | 1 | Endeavour United SC Raptors | vs | Bentleigh Greens SC | 1 |
| 31/08/25 (Sun) | 10:15 | (Mixed Sunday South 11 Joeys ) | Endeavour United SC Bears | vs | Barton United FC U11 J | ||
| 31/08/25 (Sun) | 10:15 | (Mixed Sunday South 13B Red) | 7 | Endeavour United SC Tigers | def. | East Bentleigh SC - Boys U13 Snakes | 0 |
| 31/08/25 (Sun) | 12:00 | (Mixed South 15C) | 1 | Endeavour United SC Scorpions | def. by | Brighton SC Titans | 2 |
| 06/09/25 (Sat) | 10:00 | (Mixed Saturday South 11 Wallabies Green/Yellow) | Endeavour United SC Wolves | vs | Beaumaris SC Panthers | ||
| 07/09/25 (Sun) | 09:00 | (Mixed Sunday South 13C Green) | 2 | Endeavour United SC Stallions | def. | Chelsea FC Wolves | 1 |
| 07/09/25 (Sun) | 10:15 | (Girls' South 13C) | 0 | Endeavour United SC Jaguars | def. by | FC Noble Hurricanes | 4 |
