Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
L Koppens Richmond Riots Mulberry 13 57 57 5 119 9.15
S Dellaportas Atoms Frenchies 13 53 53 9 115 8.85
C Carter Atoms Frenchies 14 45 45 7 97 6.93
C O'Keefe Shooters Lynx 15 40 40 14 94 6.27
C Merrigan Shooters Lynx 15 34 34 3 71 4.73
E Dymond KE Emeralds 15 32 32 5 69 4.6
L Bond KE Emeralds 16 24 1 23 13 59 3.69
E Baker KE Devils 12 23 23 5 51 4.25
B Mcmurtrie Titans Stars 10 21 21 4 46 4.6
A Zangl KE Devils 14 21 21 3 45 3.21
C Moran Shooters Lynx 16 22 22 1 43 2.69
A Curnow Titans Diamondbacks 10 18 18 4 39 3.9
L Brown KE Devils 14 17 17 5 39 2.79
I Mould Titans Stars 12 17 17 3 37 3.08
E Reeman Atoms Frenchies 15 16 16 4 36 2.4
C Cohen KE Devils 15 16 16 3 34 2.27
E Vlahos KE Devils 15 15 15 2 32 2.13
E Bradshaw Titans Stars 12 11 11 5 27 2.25
Z Kerwood KE Emeralds 15 13 13 1 27 1.8
F Lewis Titans Diamondbacks 10 11 11 4 24 2.4
E Francis Richmond Riots Mulberry 12 12 12 1 22 1.83
L Pellegrini Shooters Lynx 15 10 10 2 22 1.47
L Curtain Titans Diamondbacks 10 8 8 5 21 2.1
J Carrigg Shooters Lynx 16 8 8 4 18 1.12
L Tanner KE Emeralds 6 9 9 18 3
M Geier Titans Stars 10 8 8 3 18 1.8
E Oster KE Devils 15 8 8 16 1.07
T Quach Richmond Riots Mulberry 12 8 8 16 1.33
J Schreuder Atoms Frenchies 14 6 6 1 13 0.93
I Suriyapperuma Titans Stars 11 6 6 12 1.09
M Key KE Emeralds 11 4 4 4 12 1.09
B Lansfield Titans Diamondbacks 10 5 5 1 11 1.1
C Booth KE Devils 14 6 6 1 11 0.79
E Shayan Richmond Riots Mulberry 10 5 5 1 11 1.1
E Martinis Shooters Lynx 16 5 5 1 11 0.69
I Hull Titans Diamondbacks 11 4 4 4 11 1
Y Kim KE Emeralds 3 5 5 1 11 3.67
A Tarquini Titans Diamondbacks 9 4 4 2 10 1.11
A Smith Atoms Frenchies 12 5 5 10 0.83
L Mennen Richmond Riots Mulberry 13 5 5 1 10 0.77
Z Tanner KE Emeralds 11 4 4 3 9 0.82
C Osullivan Titans Diamondbacks 1 4 4 8 8
E Galanis Shooters Lynx 11 3 3 1 7 0.64
S Tasevski KE Emeralds 1 3 3 1 7 7
A Grigaliunas KE Emeralds 9 3 3 6 0.67
C Scida Atoms Frenchies 2 3 3 6 3
E Xenos Richmond Riots Mulberry 13 3 3 6 0.46
I Archdeacon Titans Stars 13 3 3 6 0.46
L Fee Richmond Riots Mulberry 12 3 3 6 0.5
L Liu Atoms Frenchies 13 3 3 1 6 0.46
A Tyrrellg Richmond Riots Mulberry 2 2 2 4 2
A Mckenzie Titans Diamondbacks 10 1 1 2 4 0.4
C Bushnie Titans Stars 12 1 1 2 4 0.33
J Dymond KE Emeralds 5 2 2 4 0.8
L Tanner KE Emeralds 1 2 2 4 4
G N ( Tran Richmond Riots Mulberry 12 1 1 2 0.17
L Wilkinson Atoms Frenchies 13 1 1 2 0.15
A Phelps Richmond Riots Mulberry 1
A Kantaras Shooters Lynx 14
C Lim Richmond Riots Mulberry 9
C Reicher Titans Stars 10
L Widowson KE Emeralds 1
S Tyrrellg Richmond Riots Mulberry 1
Z Woodrip KE Emeralds 3

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play