Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM AV PF PTS AV PTS
G Nyssen Mt Eliza M 13 47 1.38 94 7.23
C Smaragdiou Derinya 14 45 11 1.43 101 7.21
E Rowe Mt Eliza M 13 42 18 1.77 102 7.85
M Leslie Derinya 15 42 27 1.6 111 7.4
S Pullar Mt Eliza M 15 1 42 15 0.67 102 6.8
C Burridge Lazer Diam 14 41 8 1 90 6.43
E Haley Woodlands 13 41 2 1.08 84 6.46
W Bridgeman Derinya 14 39 23 2.71 101 7.21
L Rooney Mt Eliza M 14 1 33 3 2.14 72 5.14
R Brooks Lazer Diam 15 33 25 2.53 91 6.07
J O'Connor Lazer Diam 13 26 1.31 52 4
S Fordyce-Burke Mt Eliza M 14 26 14 2.57 66 4.71
S Wilson Derinya 14 26 11 0.93 63 4.5
R Carter Woodlands 13 25 7 3.54 57 4.38
Z Vanhaaster Woodlands 13 22 12 2.92 56 4.31
P Leslie Derinya 11 19 13 1.09 51 4.64
A Sinclair Woodlands 12 18 5 1.58 41 3.42
M Manne Woodlands 11 18 1 1 37 3.36
M Carpenter Woodlands 13 17 7 1.85 41 3.15
Z Allan Mt Eliza M 11 16 8 0.73 40 3.64
Z Zach Derinya St 12 16 3 1.83 35 2.92
A Meddings Woodlands 10 15 13 1.8 43 4.3
L Shepherd Mt Eliza M 13 15 1 1.92 31 2.38
M Tibballs Woodlands 12 15 6 0.42 36 3
S Waters Derinya St 9 15 3 0.78 33 3.67
B Nye Lazer Diam 15 13 1.87 26 1.73
R O'Brien Woodlands 13 13 3 3.62 29 2.23
S Cornish Woodlands 12 13 2 0.67 28 2.33
S Withers Woodlands 12 12 1 1.92 25 2.08
T Reid Derinya St 12 12 4 0.75 28 2.33
E Reponen Woodlands 12 1 11 0.42 25 2.08
I Mccullough Derinya 15 9 1 1 19 1.27
L Lancaster Woodlands 8 8 1.88 16 2
M Lanting Mt Eliza M 14 8 11 1.93 27 1.93
S Vowels Lazer Diam 14 8 1 0.86 17 1.21
C Brown Derinya St 12 7 1.08 14 1.17
E Groat Woodlands 12 7 5 0.58 19 1.58
K Stanley Woodlands 13 7 6 1.23 20 1.54
L Storen Mt Eliza M 13 7 1.85 14 1.08
O Stringer Mt Eliza M 15 7 2 2 16 1.07
C Boucher Woodlands 12 6 6 2 18 1.5
M Baker Woodlands 12 6 0.75 12 1
N Jones Woodlands 11 5 1 2 11 1
R Fenwick Derinya 15 5 2 1.4 12 0.8
C Marr Mt Eliza M 14 4 0.5 8 0.57
M Norrish Lazer Diam 3 4 1.33 8 2.67
C Rajab Woodlands 3 3 1 0.67 7 2.33
G Cardona Woodlands 13 3 2 1.69 8 0.62
H Jackson Derinya St 11 3 1 6 0.55
L Bradbury Derinya 13 3 0.15 6 0.46
C Waldron Woodlands 1 2 1 4 4
E Ross Mt Eliza M 13 2 1 1.46 5 0.38
E Stringer Mt Eliza M 14 2 1 0.79 5 0.36
S Villani Woodlands 13 2 5 0.77 9 0.69
S Cherrill Lazer Diam 15 2 0.8 4 0.27
S Cross Mt Eliza M 15 2 1.2 4 0.27
A Ingaliso Mt Eliza M 15 1 1 0.6 3 0.2
A Mason Woodlands 1 1 2 2
E Cagney Woodlands 1 1 2 2 2
E Wisdom Woodlands 1 1 4 2 2
J Gourdouros Woodlands 1 1 1 3 3
L Melrose Woodlands 13 1 0.62 2 0.15
O Burridge Lazer Diam 3 1 0.33 2 0.67
S Mckee Derinya St 9 1 1 2 0.22
C Fent Woodlands 1
J Amos Woodlands 1
J Berry Derinya St 12 1.17
J Smith Lazer Diam 1
L Mckenzie Woodlands 1 2
M Travers Lazer Diam 11 1.09
S Mcmullen Woodlands 1
T Caine Woodlands 1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play