Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM AV PF PTS AV PTS
T Nicholds Langwarrin 13 38 30 1.85 106 8.15
M Polglase Belvedere 11 41 23 1.55 105 9.55
J Barnes Thunder 11 2 31 21 2.27 89 8.09
B Mcpherson Mt Eliza M 13 1 46 19 1.46 114 8.77
B Ary St Anne's 12 7 11 16 2.17 59 4.92
H M Peak Mt Eliza M 12 57 16 2.25 130 10.83
K Wilton Mt Eliza M 15 3 55 16 0.93 135 9
L Shashkoff FB Bulls 13 41 15 2.23 97 7.46
X Bright St Anne's 8 45 15 2 105 13.12
C Picard-Spriggs Mt Eliza M 13 22 14 0.85 58 4.46
L Tonner Mt Eliza M 15 1 22 13 2.87 60 4
P Stuckey-Petana Belvedere 11 4 26 13 2.73 77 7
A Bremner Derinya Du 8 14 12 2 40 5
E Haddad Mt Eliza M 12 34 12 2.25 80 6.67
E H Hughes Mt Eliza M 12 32 10 2.92 74 6.17
L Morley Mt Eliza M 15 43 10 2.07 96 6.4
L Norton Mt Eliza M 14 26 10 1.64 62 4.43
W Cuzens Langwarrin 13 1 26 10 2.15 65 5
B Melkus Mt Eliza M 14 39 8 0.21 86 6.14
D Walters FB Bulls 13 5 56 8 2.23 135 10.38
N Keegan Mt Eliza M 13 31 8 0.92 70 5.38
T Kratzer Mt Eliza M 14 12 8 2.29 32 2.29
C Hoy FB Bulls 14 38 7 2.5 83 5.93
J Jackson Thunder 9 1 19 7 1.22 48 5.33
N Walters FB Bulls 12 5 15 7 0.92 52 4.33
D Bodycomb Mt Eliza M 14 2 26 6 1.43 64 4.57
F Brookes Mt Eliza M 14 16 6 2.86 38 2.71
J Forde FB Bulls 13 4 6 1 14 1.08
J S Blackburn Langwarrin 13 1 30 5 1.23 68 5.23
L Jenkins Derinya Du 12 10 5 2.75 25 2.08
X Kane St Anne's 10 6 19 5 1.4 61 6.1
A Smyth Thunder 9 1 33 4 3.22 73 8.11
A Vandermeer Mt Eliza M 15 17 4 0.33 38 2.53
J Martin Mt Eliza M 11 17 4 2.45 38 3.45
M Seccombe Thunder 9 21 4 2.33 46 5.11
A Ados Thunder 1 1 3 3 5 5
C Goodrick Mt Eliza M 11 6 3 2.64 15 1.36
E Hoskin Derinya Du 12 9 3 0.67 21 1.75
J Charlton Langwarrin 11 45 3 2.09 93 8.45
J Mckenna Derinya Du 13 1 20 3 1.62 46 3.54
J Walker-Evas Derinya Du 12 3 20 3 0.92 52 4.33
K Mccann Rowellyn R 2 1 3 1.5 5 2.5
L Mills Langwarrin 13 28 3 1.85 59 4.54
O Lonie Bobcats U1 2 10 3 1 23 11.5
S Medley Rowellyn R 2 5 3 1.5 13 6.5
T Horne Bobcats U1 2 14 3 31 15.5
B Kemp Rowellyn R 2 8 2 1 18 9
H Grose Derinya Du 12 2 24 2 3.08 56 4.67
L Baillie Mt Eliza M 14 11 2 1 24 1.71
L Menzies Bobcats U1 2 2 4.5 2 1
T Skomrlj Thunder 6 2 2 0.33 6 1
T Gilligan Thunder 10 10 2 0.5 22 2.2
Z Over Thunder 6 4 2 1.17 10 1.67
Z Lasater-Cohen Mt Eliza M 14 37 2 1.71 76 5.43
B Ellwood FB Bulls 13 18 1 1.69 37 2.85
C Harris Langwarrin 1 1 2 1 1
C Harris Langwarrin 1 2 1 3 5 5
C Noble Derinya Ba 2 4 1 0.5 9 4.5
H Craig Derinya Ba 2 3 1 7 3.5
H Lynch Langwarrin 10 8 1 0.9 17 1.7
J Murfett St Anne's 3 1 1 3 1
J Carter Langwarrin 13 1 6 1 1.69 16 1.23
K Leonardos Belvedere 2 1 1 0.5 3 1.5
L Dwyer FHS Falcon 2 5 1 11 5.5
L Cross Mt Eliza M 12 6 19 1 0.5 57 4.75
M Jardine FHS Falcon 1 2 1 1 5 5
M Faulkner Belvedere 1 1 1 1 1
M Mclaren Mt Eliza M 13 1 0.62 1 0.08
N Phillips FB Bulls 15 4 1 1.33 9 0.6
O Parkes Mt Eliza M 14 10 1 0.79 21 1.5
X Nejasmic St Anne's 9 12 1 0.56 25 2.78
A Rogers St Anne's 11 1.91
A Mclean Belvedere 11 6 1 12 1.09
B Larizza Bobcats U1 2 2 2 4 2
B Taylor Belvedere 11 19 0.64 38 3.45
B Utley Langwarrin 2 3 1 6 3
B Rapp Bobcats U1 1
C Mcnally Mt Eliza M 12 1 0.42 2 0.17
C D Santo Thunder 9 17 2.22 34 3.78
C Cahill St Anne's 1
C D Benedetto Bobcats U1 1 1 1 2 2
D Plunket-Jones Rowellyn R 1 1
D Sebie FB Bulls 3 0.67
E Crane Derinya Ba 2 1
E Bright St Anne's 1
F Greene Derinya Ba 2 1
F Comerford Bobcats U1 1
H Prendergast Mt Eliza M 3
H Williams FHS Falcon 2 2
H Bens Belvedere 3 3 0.67 6 2
J Gervasoni Bobcats U1 2 3 1.5 6 3
J Malone FHS Falcon 1
J Forber Derinya Ba 2 3 1 6 3
J Angel Belvedere 1 1
J D Benedetto Bobcats U1 1
J Mann St Anne's 4 2 1.5 4 1
J Black FHS Falcon 1 1
J Bear Belvedere 9 8 1.89 16 1.78
J Pearce Derinya Ba 2 1 0.5 2 1
J Peck Bobcats U1 1 2
J Ramm Derinya Du 11 8 1.64 16 1.45
J Wadey Rowellyn R 2 2 1 4 2
K S Anne FHS Falcon 2 3 1 6 3
K White Bobcats U1 2
L Hall Bobcats U1 2 2 4 2
L Medley Rowellyn R 1 1 2 2
L Gordon Bobcats U1 1 2 4 4
L Atkinson Mt Eliza M 9 2 0.78 4 0.44
L Stone Belvedere 2 3 2 6 3
L Walton FB Bulls 14 0.07
M Hewson Bobcats U1 1 5 1 10 10
M Davey Derinya Ba 1 1
M Hatherall Rowellyn R 2 1
M Jenkins Derinya Du 3 2 1 4 1.33
M Aridi Bobcats U1 1
N Morel Derinya Ba 2 4
O Bautsch Mt Eliza M 14 1 6 1.64 15 1.07
O B D Kretser FB Bulls 8 5 0.38 10 1.25
O Heber FHS Falcon 1
O Kane St Anne's 4 1 2 0.5
R Cowell Belvedere 2
R Ellinsen Thunder 1 1 1 2 2
R Shilton Belvedere 2 2
S Cochrane St Anne's 11 1.45
S Vickers Belvedere 1 3
S Horsman Belvedere 2 1 0.5 2 1
T Mckee Bobcats U1 1 4 1 8 8
T Rice St Anne's 3 6 1.67 12 4
T Bath FHS Falcon 2 1 4 0.5 11 5.5
T Hayes Bobcats U1 2 6 0.5 12 6
T Murphy Bobcats U1 1 1 1 2 2
T Anic Bobcats U1 1 3
W Griffiths Belvedere 2
Z Wilson Belvedere 11 2 8 1.45 22 2
Z Edwards FB Bulls 12 5 0.67 10 0.83
Z Kong Belvedere 9 7 0.89 14 1.56

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.