Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM AV PF PTS AV PTS
C Reynolds Langwarrin 13 19 58 22 1.23 195 15
T Fawns Rowellyn R 13 16 30 8 1.38 116 8.92
E Harris Langwarrin 12 15 36 2 1.33 119 9.92
B Mcgill Rowellyn R 11 14 31 6 1.36 110 10
J Booth Bobcats U1 15 13 62 17 2 180 12
L Hardy Wildcats R 13 11 45 14 1.85 137 10.54
Z Whitnell Langwarrin 9 11 14 1 1 62 6.89
B Smith G.O.A.T.S 10 10 21 1 0.5 82 8.2
B Cherrill'Braganza Wildcats R 15 9 68 17 1.8 180 12
H Haworth Woodleigh 13 9 37 6 1.69 109 8.38
K Birrell G.O.A.T.S 11 9 20 3 0.82 77 7
L Brooke Bobcats U1 14 9 23 5 1.79 78 5.57
B Hexter Langwarrin 9 7 60 19 1.89 160 17.78
A Taylor Langwarrin 14 6 39 7 2.07 103 7.36
N Armstrong G.O.A.T.S 8 6 9 4 1.25 45 5.62
S Robinson Langwarrin 12 6 14 6 1.92 52 4.33
V Tangata Bobcats U1 6 6 9 2 1.33 38 6.33
B Davis-Zammit G.O.A.T.S 11 5 5 3 3.09 28 2.55
C Mcdonald FHS Lords 11 4 89 41 1.55 231 21
J Kennedy G.O.A.T.S 11 4 8 1 1.27 29 2.64
K Lagrata G.O.A.T.S 9 4 29 6 2.22 76 8.44
P Thorneycroft FHS Lords 13 4 8 0.54 28 2.15
R Hull Rowellyn R 13 4 4 2.31 20 1.54
W Burton Rowellyn R 13 4 9 1 1 31 2.38
B Newman Rowellyn R 13 3 1 1 0.46 12 0.92
M Brancatisano Woodleigh 13 3 14 8 1.46 47 3.62
X Yan FHS Lords 13 3 30 10 1.69 79 6.08
B Crozier Wildcats R 14 2 11 2 2.07 30 2.14
C Chubb G.O.A.T.S 8 2 7 2 0.88 22 2.75
H Ure Bobcats U1 15 2 56 7 1.07 125 8.33
J Faulkner Woodleigh 9 2 16 1.33 38 4.22
J Sabalo Bobcats U1 15 2 35 12 1.73 88 5.87
R Paulsen Langwarrin 9 2 15 5 1.89 41 4.56
X Salomons Rowellyn R 13 2 31 38 1.92 106 8.15
C Roberts Bobcats U1 2 1 5 4 1.5 17 8.5
K Grimmer G.O.A.T.S 2 1 4 2 11 5.5
K Cron Bobcats U1 15 1 6 1.6 15 1
L Hampson Bobcats U1 2 1 4 1 1.5 12 6
L Warburton Wildcats R 14 1 27 0.64 57 4.07
M Cooling Langwarrin 2 1 2 1 0.5 8 4
P Mcdonald Bobcats U1 2 1 12 3.5 27 13.5
S Kishor Bobcats U1 2 1 13 29 14.5
T Beauchamp Wildcats R 8 1 22 1 1.25 48 6
T Potter Langwarrin 9 1 4 2 1.44 13 1.44
Z Matthews Wildcats R 12 1 21 9 1.67 54 4.5
A Bluhm Langwarrin 2
A Magree Woodleigh 1 8 2 1 18 18
A Issell Bobcats U1 6 0.17
B Hills Wildcats R 10 14 2 0.8 30 3
B King Langwarrin 13 5 3 1.46 13 1
B Cooper Woodleigh 12 19 7 0.67 47 3.92
B Wood G.O.A.T.S 1
B Cherrill Langwarrin 1 1
B Max G.O.A.T.S 1
C Emblin Langwarrin 14 19 0.43 38 2.71
C Sheridan Langwarrin 2 2 1 5 2.5
C Swainston FHS Lords 12 11 3 1.33 25 2.08
D Shelton FHS Lords 12 10 0.67 20 1.67
E Ashton FHS Lords 13 9 4 0.85 22 1.69
E Thomas Bobcats U1 2
H Fergusson FHS Lords 13 4 0.23 8 0.62
H Worton Wildcats R 13 17 3 0.85 37 2.85
J Petersen Wildcats R 13 25 2 0.46 52 4
J Cameron Woodleigh 8 1 1.12 2 0.25
J Quick Woodleigh 3 10 6 2.33 26 8.67
J Deeprose Langwarrin 5 15 2 1 32 6.4
J Hammock Woodleigh 4 2 0.75 12 3
J Perry Rowellyn R 2 1
K Watson Bobcats U1 1 1 3 2 2
L Damman Rowellyn R 3 0.33
L Stillman Bobcats U1 1 2
M Lewicki Woodleigh 12 19 4 1.83 49 4.08
M Jurinec FHS Lords 12 15 2 1.17 32 2.67
N Ireland Woodleigh 13 17 2 0.23 38 2.92
S Brennan Bobcats U1 2 4 3 11 5.5
S Pargetter Bobcats U1 2 17 2 36 18
S Robinson Langwarrin 1 1 3 2 2
T Rousell G.O.A.T.S 1
T Birch Bobcats U1 1
W Gowing Langwarrin 13 17 5 0.85 39 3
Z Rogers Langwarrin 5 1 0.8 2 0.4

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play