Fixtures/Results
Southern Championship 4
Rotate device to view more data.
| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barn. Gold. Gordons |
21 | 18 | 1 | 2 | 94 | 25 | 69 | 55 |
| 2 | New Norfolk | 20 | 14 | 4 | 2 | 110 | 39 | 71 | 46 |
| 3 | Newtown Eagles | 21 | 9 | 2 | 10 | 72 | 57 | 15 | 29 |
| 4 | Nelson Eastern Suburbs | 20 | 8 | 2 | 10 | 51 | 49 | 2 | 26 |
| 5 | DOSA | 21 | 7 | 2 | 12 | 47 | 73 | -26 | 23 |
| 6 | Olympia Warriors | 10 | 6 | 1 | 3 | 36 | 30 | 6 | 19 |
| 7 | Metro FC | 21 | 5 | 3 | 13 | 68 | 95 | -27 | 18 |
| 8 | Olympia FC Warriors | 7 | 5 | 0 | 2 | 26 | 18 | 8 | 15 |
| 9 | Kingborough Lions | 21 | 1 | 0 | 20 | 12 | 129 | -117 | 3 |

Barn. Gold. Gordons